B Post-wise Examination Syllabus & Marks Distribution
1. Attendant General Cadre (AGC) Grade-II / Barber Grade-III
| Subject | Marks |
|---|---|
| General English | 20 |
| Mathematics | 17 |
| History | 10 |
| Civics | 10 |
| Geography | 10 |
| General Science | 17 |
| General Knowledge & Current Affairs | 13 |
| General Knowledge with Special Reference to J&K | 10 |
| Mental Ability Test | 13 |
| Total | 120 |
2. CSSD Attendant / Nursing Aid Grade-III / Insect Collector
| Subject | Marks |
|---|---|
| General English | 20 |
| Mathematics | 17 |
| History | 10 |
| Civics | 10 |
| Geography | 10 |
| General Science | 17 |
| General Knowledge & Current Affairs | 13 |
| General Knowledge with Special Reference to J&K | 10 |
| Mental Ability Test | 13 |
| Total | 120 |
3. Class-IV Posts
| Subject | Marks |
|---|---|
| Basic Mathematics | 20 |
| Basic Reasoning | 20 |
| Basic English | 20 |
| General Awareness & Science | 40 |
| Total | 100 |
4. Gardener / Farash / Traffic Orderly / MTS / Masalchi / Khansama-III / Dhobi
| Subject | Marks |
|---|---|
| Mathematics | 24 |
| Reasoning | 24 |
| English | 24 |
| General Awareness & Science | 48 |
| Total | 120 |
5. BCG Technician
| Subject | Marks |
|---|---|
| Anatomy, Physiology & Biochemistry | 10 |
| Tuberculosis Demography | 10 |
| Tuberculosis Epidemiology, Diagnosis & Management | 15 |
| Basic Pathology | 10 |
| Bacteriology, Immunization & Cold Chain Management | 15 |
| National Programmes & Policies (DTP, RNTCP, DOTS) | 15 |
| BCG Vaccine, Administration, Storage & Transport | 15 |
| Diagnosis, Management & Complications of Tuberculosis | 10 |
| HIV–Tuberculosis Coordination | 10 |
| Biomedical Waste Disposal | 10 |
| Total | 120 |
6. Female MPHW / Male MPHW
| Subject | Marks |
|---|---|
| Science-I | 20 |
| Fundamentals of Nursing-I | 20 |
| Fundamentals of Nursing-II | 20 |
| Community Health Nursing-I | 20 |
| Community Health Nursing-II | 20 |
| Community Health Nursing-III | 20 |
| Total | 120 |
7. Barber / Dhobi / Junior Dhobi
| Subject | Marks |
|---|---|
| Basic Mathematics | 24 |
| Basic Reasoning | 24 |
| Basic English | 24 |
| General Awareness & Science | 48 |
| Total | 120 |
8. Junior Store Clerk
| Section | Marks |
|---|---|
| Commerce & Business | 30 |
| Computer Knowledge | 30 |
| Quantitative Aptitude | 30 |
| General Awareness & Reasoning | 30 |
| Total | 120 |
9. Dresser / Junior Pharmacist
| Subject | Marks |
|---|---|
| Anatomy, Physiology & Diseases | 20 |
| Public Health & Hygiene | 20 |
| Drugs, Antibiotics, Preparation & Uses | 20 |
| Records Keeping | 5 |
| First Aid & Home Nursing | 15 |
| Home Nursing | 10 |
| Health Education | 5 |
| Sterilization & Disinfection | 10 |
| Surgical Instruments, Operations & Patient Care | 15 |
| Total | 120 |
10. Junior Dental Technician
| Subject | Marks |
|---|---|
| General Human Biology & Disease | 10 |
| General & Dental Anatomy | 10 |
| General & Dental Physiology and Histology | 10 |
| General & Dental Pharmacology | 5 |
| Dental Radiology | 5 |
| General Dentistry & Oral Surgery | 30 |
| Prosthodontics & Cosmetology | 15 |
| Orthodontics | 10 |
| Dental Hygiene & Oral Prophylaxis | 15 |
| Conservative & Preventive Dentistry | 10 |
| Total | 120 |
11. Junior Health Inspector
| Subject | Marks |
|---|---|
| Anatomy | 5 |
| Physiology | 5 |
| Community Medicine | 40 |
| Health Communication | 5 |
| Nutrition | 5 |
| Sanitation & Hygiene | 15 |
| Health Administration | 15 |
| MCH & Family Planning | 5 |
| Occupational Health | 5 |
| International Health | 5 |
| Drug Therapy | 5 |
| First Aid | 5 |
| Store Keeping (Basics) | 5 |
| Total | 120 |
12. Junior Laboratory Technician
| Unit | Marks |
|---|---|
| Body Structure & Function | 28 |
| Basic Laboratory Techniques | 42 |
| Patient Care & Health Assistance | 10 |
| Clinical Duties | 23 |
| Technical & Administrative Duties | 17 |
| Total | 120 |
13. Junior Ophthalmic Technician
| Subject | Marks |
|---|---|
| Human Biology & Disease | 10 |
| Anatomy & Physiology of Eye | 20 |
| Physics, Chemistry, Pharmacology & Pathology Related to Eye | 20 |
| Optics Including Mechanical Optics | 25 |
| Eye Equipment, Investigations & Surgical Procedures | 25 |
| Nutrition, Statistics & Community Welfare | 20 |
| Total | 120 |
14. Junior Staff Nurse / Junior Male Nurse / Staff Nurse Grade-II
| Subject | Marks |
|---|---|
| Anatomy & Physiology | 10 |
| Community Health Nursing-I | 10 |
| Fundamentals of Nursing | 25 |
| Nutrition | 5 |
| Medical Surgical Nursing-I | 10 |
| Paediatric Nursing | 10 |
| Mental Health & Psychiatric Nursing | 10 |
| Medical Surgical Nursing-II | 10 |
| Community Health Nursing-II | 10 |
| Midwifery | 20 |
| Total | 120 |
15. Junior Theatre Technician
| Subject | Marks |
|---|---|
| Anatomy & Physiology | 20 |
| Surgical Instruments & Procedures | 50 |
| Anaesthesia | 10 |
| Surgical Procedures & Monitoring | 40 |
| Total | 120 |
16. Junior X-Ray Technician
| Subject | Marks |
|---|---|
| Anatomy & Physiology | 15 |
| General Physics | 10 |
| X-Ray Tube | 10 |
| Radiographic Photography & Dark Room Techniques | 30 |
| Radiographic General Procedures | 30 |
| Special Investigations | 15 |
| Radiological Procedures & Radiotherapy | 10 |
| Total | 120 |
17. Paramedical Assistant
| Subject | Marks |
|---|---|
| Basic Medical Foundation | 10 |
| Basic Pathology & Microbiology | 10 |
| Clinical Biochemistry | 10 |
| Medical Terminology | 10 |
| First Aid & Emergency Care | 15 |
| Clinical & Practical Training | 15 |
| Hospital & Patient Care | 15 |
| Laboratory Techniques | 15 |
| Radiology Basics | 10 |
| Communication Skills & Ethics | 10 |
| Total | 120 |
18. Technician Grade-III
| Subject | Marks |
|---|---|
| Anatomy | 5 |
| Physiology | 5 |
| Biochemistry-I | 10 |
| Pathology-I | 10 |
| Microbiology-I | 10 |
| English & Behavioural Objectives | 5 |
| Health Care | 5 |
| Biochemistry-II | 10 |
| Microbiology-II | 10 |
| Pathology-II | 10 |
| Subsidiary Subjects | 5 |
| Biochemistry-III | 10 |
| Microbiology-III | 10 |
| Pathology-III | 10 |
| Biostatistics | 5 |
| Total | 120 |
19. Refrigerator Mechanic
| Semester | Marks |
|---|---|
| First Semester | 60 |
| Second Semester | 60 |
| Total | 120 |
20. Extension Educator / Health Educator
| Subject | Marks |
|---|---|
| General English | 20 |
| General Knowledge & Current Affairs | 20 |
| General Knowledge with Special Reference to UT of J&K | 20 |
| General Science | 20 |
| Mental Ability Test | 20 |
| Computer Applications | 20 |
| Total | 120 |
21. Sanitary Inspector
| Subject | Marks |
|---|---|
| Anatomy | 5 |
| Physiology | 5 |
| Community Medicine | 40 |
| Health Communication | 5 |
| Nutrition | 10 |
| Sanitation & Hygiene | 10 |
| Health Administration | 5 |
| MCH & Family Planning | 10 |
| Occupational Health | 5 |
| International Health | 5 |
| Drug Therapy | 5 |
| First Aid | 5 |
| Store Keeping (Basics) | 5 |
| Municipal Corporation Organization & Functions | 5 |
| Total | 120 |
22. Service Engineer / Junior Engineer (Electrical) / Draftsman (Electrical)
| Subject | Marks |
|---|---|
| Electric Circuits & Fields | 15 |
| Control Systems | 10 |
| Electrical & Electronic Measurements | 15 |
| Electronic Devices & Circuits | 10 |
| Digital Electronics & Microprocessors | 10 |
| Power Electronics & Drives | 10 |
| Electrical Machines | 25 |
| Power Systems | 25 |
| Total | 120 |
23. Prosthetics & Orthotics
| Subject | Marks |
|---|---|
| Life / Basic Sciences | 15 |
| Workshop Technology & Practice | 15 |
| Applied Mechanics, Strength of Materials, Electronics & Bio-Electricity | 10 |
| Orthopaedics, Amputation Surgery, Kinesiology & Biomechanics | 20 |
| Prosthetics (Upper Extremity) | 10 |
| Orthotics (Upper Extremity) | 10 |
| PMR, Rehabilitation, Psychology, Workshop Administration & Management | 5 |
| Introduction to Rehabilitation & Psychological Aspects | 5 |
| Workshop Administration & Management | 5 |
| Prosthetics (Lower Extremity) | 10 |
| Orthotics (Lower Extremity) | 10 |
| Spinal Orthotics | 5 |
| Total | 120 |